Property Attributes
- MLS#2604209
- TypeSingle Family
- Listing Status Active
- CountyChester
- CityLuray
- NeighborhoodNone
- Zip38352
- Style
- Year Built2026
- Taxes$ 1027
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size1.25 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome to 3725 Clarks Creek Rd in Luray, TN! This new construction home offers 1.25 acres with a partially wooded setting and is located just minutes from Henderson. Inside, the home features a spacious living room and an inviting eat-in kitchen with custom cabinets and stainless steel appliances. The primary bedroom includes an adjoining bath, with two additional bedrooms located across the home. Luxury vinyl plank flooring throughout provides a clean, comfortable look and easy maintenance. A 2-car attached garage adds convenience and extra storage space. If you're looking for a new home with room to enjoy the outdoors while staying close to Henderson, this property is worth a look. Schedule your showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Chester |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Luray |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1027 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | EMISON CONSTRUCTION CO LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chester County Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Fiber Glass Shower,Knocked Down Ceilings,Pantry,Tray Ceiling(s),Tub Shower Combo |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Wooded |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.25 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Lot Dimensions | 1.25 |
| Lot Size Acres | 1.25 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 27, 2026 4:07 PM UTC