Property Attributes
- MLS#2603829
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHumboldt
- NeighborhoodWinchester Place
- Zip38343
- Style
- Year Built2007
- Taxes$ 1209
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1653
Data Source:
Central West Tennessee (CWTAR)
Property Description
Welcome home to this beautiful 3-bedroom, 2-bath residence in the highly desirable Winchester Place subdivision! Featuring a spacious open floor plan, this home is perfect for both everyday living and entertaining. The kitchen, dining, and living areas flow seamlessly together, creating a warm and inviting atmosphere. Step outside to enjoy the covered patio overlooking a large, fully fenced backyard with a wood privacy fence—ideal for relaxing, entertaining, children, or pets. The attached two-car garage provides ample storage and convenience. Nestled in a quiet, well-established neighborhood just outside the Jackson city limits, you'll enjoy the peace of suburban living while being only minutes from shopping, dining, healthcare, schools, and all the amenities Jackson has to offer.
| Price History | |
|---|---|
| 8/13/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Fiber Optic Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Microwave,Self Cleaning Oven |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Vinyl Siding |
| Year Built | 2007 |
| Electric | 220 Volts in Garage |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winchester Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Humboldt |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1209.43 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceramic Tile Shower,Eat-in Kitchen,Entrance Foyer,Fiber Glass Shower,High Ceilings,Knocked Down Ceilings,Open Floorplan,Pantry,Primary Downstairs,Tray Ceiling(s),Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full,Wood |
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 80X165 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 5:03 AM UTC