Property Attributes
- MLS#2603056
- TypeSingle Family
- Listing Status Active
- CountyMcNairy
- CityBethel Springs
- NeighborhoodNone
- Zip38315
- Style
- Year Built2002
- Taxes$ 334
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage878
- Lot Size1.3 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Escape to the quiet countryside with this charming 2-bedroom, 1-bath home nestled on 1.3 beautiful acres. Offering the perfect blend of comfort and space, this property is ideal for first-time buyers, those looking to downsize, or anyone wanting room to enjoy the outdoors. Relax on the property, start a garden, or simply enjoy the peaceful setting while still being conveniently located to nearby amenities. Don't miss your opportunity to make this charming property your own!
| Price History | |
|---|---|
| 7/1/2026 | Listed $179,900 |
| 7/13/2026 | 6$169,900 |
| 7/23/2026 | 7$157,900 |
| 8/10/2026 | 5$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Space Heater |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optic Available,Natural Gas Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dryer,Electric Water Heater,Microwave,Range Hood,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | External Storm Shelter |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | McNairy |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Bethel Springs |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 334.18 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mcnairy County Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Flooring | Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Playground,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Open |
| Water Source | Private |
| Lot Size Area | 1.3 |
| Foundation Details | Block |
| Lot Dimensions | 353x323x100x228 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 25, 2026 12:36 PM UTC