Property Attributes
- MLS#2602489
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodShepherds Field
- Zip38305
- Style
- Year Built2026
- Taxes$ 348
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.22 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
MOVE-IN READY in Shepherds Field subdivision This beautifully finished new construction home with approximately 2,185 square feet offers thoughtful details and quality craftsmanship throughout. The kitchen features custom cabinetry, quartz countertops, and smart appliances, while crown molding adds a polished touch throughout the home. The primary suite includes a spacious bath with a soaking tub and custom tiled shower. Additional features include a smart garage door keypad and modern finishes throughout. Enjoy added privacy with no backyard neighbors—the property backs up to dedicated open space with no residential lots directly behind the home. Located in the desirable Shepherds Field subdivision, this home is complete and ready for its new owners! MOVE-IN READY in Shepherds Field! This beautifully finished new construction home offers thoughtful details and quality craftsmanship throughout. The kitchen features custom cabinetry, quartz countertops, and smart appliances, while crown molding adds a polished touch throughout the home. The primary suite includes a spacious bath with a soaking tub and custom tiled shower. Additional features include a smart garage door keypad and modern finishes throughout. Enjoy added privacy with no backyard neighbors—the property backs up to dedicated open space with no residential lots directly behind the home. Located in the desirable Shepherds Field subdivision, this home is complete and ready for its new owners!
| Price History | |
|---|---|
| 5/28/2026 | Listed $399,000 |
General Features
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Fiber Optic Available,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Cooktop,Gas Range,Microwave,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shepherds Field |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start on 45 Bypass North. Take the Passmore Lane exit. At the top of the ramp, take a left at the stop light. Go past wagging tails. Turn right on Abraham Drive. At Isaiah Drive there is a 4-way stop. Take a right on Isaiah and it turns into Roxbury Drive. The house is on the right. |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Tax Annual Amount | 348.5 |
| Builder Name | Leonard Diffee & Dale Turner |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Ceramic Tile Shower,Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Agricultural |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Dimensions | 133x121x133x45 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 25, 2026 12:36 PM UTC