Property Attributes
- MLS#2601623
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodStone Creek
- Zip38355
- Style
- Year Built2013
- Taxes$ 2555
- Price$ 364,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
Data Source:
Central West Tennessee (CWTAR)
Property Description
Located in one of Medina's most desirable communities, this stunning 4-bedroom, 2.5-bath residence offers the perfect blend of comfort and style. Thoughtfully designed with spacious living areas and a seamless flow, this home is ideal for both everyday living and entertaining. The primary suite serves as a peaceful retreat, while additional bedrooms provide flexibility for growing families or guests. Enjoy the convenience of nearby top-rated schools, dining, and shopping—all while living in a community you'll love to call home. Call Heather Pierce at 731-501-6913 or your favorite realtor.
| Price History | |
|---|---|
| 4/11/2026 | Listed $389,000 |
| 6/3/2026 | 1$385,000 |
| 7/5/2026 | 1$379,900 |
| 7/18/2026 | 1$374,900 |
| 8/1/2026 | 1$369,900 |
| 8/20/2026 | 2$364,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Gibson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From CWTAR, take a Right on 45 BYP N,Take US-45E N to TN-152 W in Medina,Continue on TN-152 W. Take Blackmon St to Shadow Creek Ln. |
| City | Medina |
| Open Parking Spaces | 3 |
| Tax Annual Amount | 2555.48 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gibson County Special District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Pantry,Shower with Jets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Open |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 82 X 125 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 9:20 PM UTC